Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
The RTX 50 series of NVIDIA series is expected to start delivery in March 2025, but retailers and manufacturers are already lists with prices. We have already seen Laptops equipped with RTX 5070 Ti, RTX 5080 and RTX 5090 GO LIVE graphics cards On the Polish e -commerce website Dream Machines. And in January The best purchase lists For RTX 50 series laptops, paired or with Intel Arrow Lake-Hx or AMD Dragon Ranse Refresh, prices ranged from 1899 to $ 4.199.
In addition to these retailers, we have also started to see some major laptop manufacturers who go live with the RTX 50-series lists with laptops. For example, if you are Check the Asus US Store PageYou will find 16 laptops listed with the Blackwell GPU ranging from RTX 5070 to RTX 5090. Unfortunately, only six of these laptops have price labels during writing, with the most accessible being the Rog Strix SCAR 16, which sports RTX sports 5080 LAPTOP GPU and Intel Core Ultra 9 275HX for $ 3.199.99.
Those who are interested in the other end of the spectrum will have the ROG Strix Scar 18, which is powered by the RTX 5090 LAPTOP GPU and the same processor for $ 4,299.99. HP also offers one laptop model, HP Omen Max, which comes with the NVIDIA GeForce RTX 5080 GPU and Intel Core Ultra 9 275HX CPU, priced at $ 2,699.99 in Best Buy.
Laptop | Manufacturer price | Best price to buy | Gpu | Processor | Display | Storage |
---|---|---|---|---|---|---|
ROG Strix SCAR 18 (G835LX-XS97) | $ 4,299.99 | $ 4,199.99 | Nvidia GeForce RTX 5090 laptop | Intel Core Ultra 9 275hx | 18.5-inch 2.5k 16:10 240Hz HDR | 2 TB NVME PCIE 4.0 SSD |
ROG ZEPHYRUS G16 (GU605CX-XS98) | $ 4,199.99 | 3 999,99 dollars | Nvidia GeForce RTX 5090 laptop | Intel Core Ultra 9 285h | 16-inch 2.5k 16:10 240Hz OLED | 2 TB NVME PCIE 4.0 SSD |
ROG Strix SCAR 16 (G635LX-XS97) | 3 999,99 dollars | – | Nvidia GeForce RTX 5090 laptop | Intel Core Ultra 9 275hx | 16-inch 2.5k 16:10 240Hz HDR | 2 TB NVME PCIE 4.0 SSD |
ROG ZEPHYRUS G16 (GU605CW-XS98) | $ 3,399.99 | $ 3,199.99 | Nvidia GeForce RTX 5080 laptop | Intel Core Ultra 9 285h | 16-inch 2.5k 16:10 240Hz OLED | 2 TB NVME PCIE 4.0 SSD |
ROG Strix SCAR 18 (G835LW-XS97) | $ 3,299.99 | – | Nvidia GeForce RTX 5080 laptop | Intel Core Ultra 9 275hx | 18-inch 2.5k 16:10 240Hz HDR | 2 TB NVME PCIE 4.0 SSD |
ROG Strix SCAR 16 (G635LW-XS97) | $ 3,199.99 | – | Nvidia GeForce RTX 5080 laptop | Intel Core Ultra 9 275hx | 16-inch 2.5k 16:10 240Hz HDR | 2 TB NVME PCIE 4.0 SSD |
ROG Strix G18 (G814FP-WS96) | – | – | Nvidia GeForce RTX 5070 laptop | Amd ryzen 9 9955hx | 18-inch 2.5k 16:10 240Hz | 1 TB NVME PCIE 4.0 SSD |
ROG Strix G16 (G614FR-ES96) | – | – | Nvidia GeForce RTX 5070 on a laptop | Amd ryzen 9 9955hx | 16-inch 2.5k 16:10 240Hz | 1 TB NVME PCIE 4.0 SSD |
ROG Strix G16 (G614PR-G16) | – | 1899.99 dollars | Nvidia GeForce RTX 5070 on a laptop | AMD Ryzen AI 9 HX 370 | 16-inch Wuxga 16:10 165Hz | 1 TB NVME PCIE 4.0 SSD |
ROG Strix G18 (G815LW-G18.U95080) | – | $ 2899.99 | Nvidia GeForce RTX 5080 laptop | Intel Core Ultra 9 275hx | 18-inch 2.5k 16:10 240Hz | 2 TB NVME PCIE 4.0 SSD |
ROG Strix G18 (G815LP-IS96) | – | – | Nvidia GeForce RTX 5070 laptop | Intel Core Ultra 9 275hx | 18-inch 2.5k 16:10 240Hz | 1 TB NVME PCIE 4.0 SSD |
ROG ZEPHYRUS G16 (GU605CX-G16.U9X5090) | – | – | Nvidia GeForce RTX 5090 laptop | Intel Core Ultra 9 285h | 16-inch 2.5k 16:10 240Hz OLED | 2 TB NVME PCIE 4.0 SSD |
ROG ZEPHYRUS G16 (GU605CW-G16.U95080) | – | – | Nvidia GeForce RTX 5080 laptop | Intel Core Ultra 9 285h | 16-inch 2.5k 16:10 240Hz OLED | 2 TB NVME PCIE 4.0 SSD |
ROG ZEPHYRUS G16 (GU605CR-XS97) | – | $ 2399.99 | Nvidia GeForce RTX 5070 on a laptop | Intel Core Ultra 9 285h | 16-inch 2.5k 16:10 240Hz OLED | 2 TB NVME PCIE 4.0 SSD |
ROG Strix SCAR 18 (G835LR-XS96) | – | – | Nvidia GeForce RTX 5070 on a laptop | Intel Core Ultra 9 275hx | 18-inch 2.5k 16:10 240hx HDR | 1 TB NVME PCIE 3.0 SSD |
ROG ZEPHYRUS G14 (GA403WW-QS092W) | – | $ 2 999,99 | Nvidia GeForce RTX 5080 laptop | AMD Ryzen AI 9 HX 370 | 14-inch 3K 16:10 120Hz OLED | 2 TB NVME PCIE 4.0 SSD |
HP Omen Max (16-IH0097NR) | 2699,99 dollars | 2699,99 dollars | Nvidia GeForce RTX 5080 laptop | Intel Core Ultra 9 275hx | 16-inch 4K 16:10 240Hz | 1 TB NVME PCIE 4.0 SSD |
If we look through the table above, the price for the RTX 5090 laptops ranges from $ 3,999.99 to $ 4,199,99, while those with RTX 5080 are priced between $ 2.699.99 and $ 3,399,99. Finally, the RTX 5070 Ti laptop will return you with $ 1.899.99. These prices remain on the road with Nvidia’s pricing for these laptop graphics processorsWhich shows how many graphics processor prices have inflated over the years. Gaming laptops powered by RTX 40-series laptop GPU debuts in 2023With Laptops of Class enthusiasts equipped with RTX 4080, starting at $ 1.999-close 35% price increase based on currently available data.
Hopefully, we will find more laptop models equipped with the RTX 50 Blackwell GPUs, as they approach March 2025. This should provide more competition and maybe more prices for consumers. But given that the laptop’s graphic processor itself is so high, we are unlikely to get a laptop from class enthusiast with RTX 5080 and up for less than $ 2500.