Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Los Angeles Lakers face a lubricating defeat against Philadelphia 76ers in a match with High Octanova. The sixters came out strong even without Joel Embide to beat the guest team of 118-104. Of course, the Lakers star player Anthony Davis He had to get out of the game because of his abdominal muscle tension after landing his stomach in just 10 minutes of his game, but the recent loss was another continuation of their surprising loss of statistics this season. Let’s look at the result of the box and statistics of Los Angeles Lakers against Philadelphia 76ers on January 28.
Los Angeles Lakers Bons Result and Player Statistics
Los Angeles Lakers against Philadelphia 76ers. Image by: Matt Slocum/AP
Player | Min | FGM | FGA | FG% | 15:00 | 3pa | 3p% | Ftm | Fta | Ft% | Orev | Shiver | Reb | Ast | Stl | Blk | Yes | Pf | Pts | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hahimura | 24:04 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 13 | -8 |
LeBron James | 32:39 | 10 | 16 | 62.5 | 1 | 4 | 25.0 | 10 | 11 | 90.9 | 1 | 7 | 8 | 9 | 1 | 0 | 1 | 8 | 31 | -11 |
Anthony Davis | 09:50 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 3 |
Max Christie | 22:29 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 2 | -8 |
Austin Reeves | 33:30 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 6 | 6 | 8 | 1 | 0 | 3 | 1 | 13 | -4 |
Dorian Fini-Smith | 18:53 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 3 | -2 |
Jaxson Hayes | 18:46 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 4 | -19 |
Bumper james | 15:26 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | -8 |
Dalton Knecht | 22:38 | 8 | 13 | 61.5 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 24 | -14 |
Christian Koloko | 17:35 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | -7 |
Reddish | 17:56 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Shake Milton | 06:14 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sums | 37 | 72 | 51.4 | 10 | 33 | 30.3 | 20 | 23 | 87.0 | 4 | 35 | 44 | 25 | 5 | 3 | 22 | 19 | 104 | -104 |
Philadelphia 76ers Box Score and Player Stats
Player | Min | FGM | FGA | FG% | 15:00 | 3pa | 3p% | Ftm | Fta | Ft% | Orev | Shiver | Reb | Ast | Stl | Blk | Yes | Pf | Pts | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Edwards | 29:16 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 4 | 7 | -9 |
Kelly Ubre -Jr. | 39:02 | 8 | 18 | 44.4 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 2 | 6 | 8 | 5 | 0 | 2 | 0 | 2 | 20 | 7 |
Guerschon Yabusele | 27:02 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 1 | 14 | 11 |
Eric Gordon | 30:46 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 19 | 14 |
Tyrese maxey | 35:57 | 15 | 26 | 57.7 | 4 | 11 | 36.4 | 9 | 9 | 100.0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 43 | 20 |
Reggie Jackson | 11:53 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 10 |
Kyle Lowi | 15:58 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 12 |
Adem bon | 19:50 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 5 | 1 | 6 | 1 | 0 | 3 | 1 | 5 | 4 | 2 |
Ricky Tip IV | 19:32 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 16 | -1 |
Pete Nans | 07:14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jeff Doutin -Jr. | 03:30 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Andre Dermond | DNP-coach solution | |||||||||||||||||||
Sums | 43 | 91 | 47.3 | 11 | 34 | 32.4 | 21 | 25 | 84.0 | 12 | 31 | 46 | 20 | 14 | 4 | 9 | 20 | 118 | -8 |
Los Angeles Lakers riding a four -game winning series as they head for their match against Philadelphia 76ers on Tuesday. However, they have fallen from the 14 points in their match against Sixers in Wells Fargo Center, Philadelphia. Los Angeles Lakers began strongly against Philadelphia 76ers, taking a nine -point lead, but it didn’t take long for the team to go down. Broons of James, filling the injured Gabe Vincent, fights defensive against Tirze Maxi. To make things worse, Anthony Davis left the game in the first quarter with an injury and did not return. Without his best defender, Lakers’ defense fell apart, allowing Max to push past defenders.
Lakers launched 70.6% in the second quarter, but had still exceeded 48-32 thanks to Philadelphia’s aggressive crime. Despite LeBron James“31 points and the rookie Dalton Knecht on the bench, Lakers could not recover. Maxi led all the goal scorers with 43 points, as 76ers extended their winning series to seven games at home against Los Angeles.